Sign in
19:55 01.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1869 190 24.00 182.86 75.13
1877   24.44 182.00 75.47
1943   26.62 183.29 76.57
1874   26.95 180.38 76.31
1876   23.96 180.93 68.80
1945   26.09 180.40 74.57
1883   25.18 180.33 72.07
1878   23.08 181.15 74.50
1886 191 24.69 183.40 81.00
1922   24.90 181.50 71.14
1885   23.11 182.08 76.00
1885   23.74 177.92 71.63
1909 197 23.61 178.90 72.13
1882   19.47 172.00 65.00
1919   22.21 179.75 70.75
1951   25.50 183.60 70.33
1872   25.89 181.91 69.50
1880   23.70 180.00 71.60
    24.29 182.00 70.55
1903   25.68 181.62 68.22
1906   22.88 181.60 74.67
1881   26.19 184.31 76.00
1884   25.63 184.78 76.38

Lee Bullen
1910   23.54 182.24 73.22
1879   27.05 183.27 74.80
1867   21.29 177.88 69.00
1874   22.45 178.50 71.73
Barry Robson
1903 128 25.12 183.52 74.90
1884 193 23.68 182.07 71.69
1876   23.90 179.88 74.20
1878   28.58 180.35 72.07
1942   25.19 180.67 71.78
1877   24.06 186.17 79.80
1893   24.17 181.00 73.67
1893   22.71 183.40 72.00

Malky Mackay
1929   24.63 180.87 73.12
1994   23.83 178.56 69.69
1878   25.70 183.19 75.30

1890   25.45 179.00 72.50
1975   24.72 182.17 74.78

1875 198 25.04 182.27 74.69

1874 189 25.20 181.76 75.10

1873 27 25.27 182.52 74.46
1870   23.94 180.00 70.75
1887 59 25.10 179.45 72.44