Sign in
13:17 09.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees News
Team Manager Founded Links FIFA Ranking middle Age middle H middle W
1947 161 26.15 173.63 65.90
1936 154 27.78 178.15 69.30
1972 189 22.97 173.40 67.00
1947 197 24.92 181.40 74.67
1951 175 24.56 173.83 64.00
1930 147 23.85 179.64 74.82

1914 148 27.20 179.48 75.14
1992 96 25.68 180.56 72.18
1928 97 26.69 181.00 76.70
1946 75 25.50 180.45 73.79
1933 134 26.14 178.32 74.20
1949 84 26.91 179.82 75.59
1971 70 24.54 177.48 71.42
1920 21 26.66 183.19 77.81
1956 57 25.27 179.55 72.73
1961 27 26.20 181.51 78.03
1936 93 27.56 180.34 75.81
1937 102 25.80 177.41 71.41
1948 69 25.25 181.73 78.63
1952 135 25.95 176.57 73.70
1992 140 27.23 177.00 65.80

1922 158 26.66 177.95 68.18
1945 116 26.00 178.29 72.00
1921 19 25.62 180.12 74.68

1962 95 24.87 176.35 72.00

1892 157 26.55 175.88 71.86

1962 156 23.23 174.33 64.00

1924 80 28.05 182.10 75.83

1960 61 24.87 179.50 72.54

1907 132 27.10 177.79 71.31

1957 86 28.21 179.08 74.31

1978 73 27.81 178.33 73.62

1933 101 27.72 181.39 77.79

1936 110 22.94 179.43 72.15

1916 112 27.95 177.08 70.70
1933 177 26.20 172.86 66.17
1956 191 26.85 169.33 60.00


1928 26 27.22 182.03 75.28
1983 184 24.63 173.00 65.00
1959 183 26.38 180.25  
2002 192 23.00 171.00  
1951 186 21.65 171.50 70.00
1982 155 27.89 167.00 59.00
1939 185 31.30 179.17 73.60
1975 201 30.22 183.25 86.00
1939 202 28.64 180.67 85.00