Sign in
19:42 01.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1973   24.88 181.03 77.94
1912   23.81 182.03 73.78
1921 167 24.26 181.71 73.53
1939   24.71 182.82 74.11
1923   24.21 183.69 74.70
1920   24.43 182.75 74.79
1945   25.43 181.68 74.89
1948 270 25.07 182.50 73.97
1948   24.33 182.16 74.47
1945 267 26.21 180.66 75.93
1947 266 22.81 183.29 76.70

1910   25.12 181.76 75.28

1929 91 24.68 183.15 75.71

1906 268 23.97 183.34 76.31

1922 86 24.79 181.94 73.69

Constantin Galca


Maciej Lesisz
1910   24.53 182.45 75.18

Jaroslaw Skrobacz

Jan Wos
1920   25.49 183.00 75.93

Kazimierz Moskal

Piotr Stokowiec
1908   24.36 183.14 75.10