Sign in
01:47 09.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1983   26.47 181.28 74.22
2008   25.27 181.18 73.73
2003   26.29 179.97 73.91
1985   24.85 180.54 73.53
2010   25.41 181.09 73.07
1982   26.23 181.63 76.45
2003   27.06 180.64 73.27
1973   25.64 180.09 72.61
1983   28.31 180.19 73.43

Kwang-seok Jung
1997   25.45 179.90 72.63
Chang-Hyeon Park


2002   25.10 183.00 75.11


Do-Heon Kim

Valeriu Bordeanu
1993   25.60 180.94 73.66