Sign in
10:04 09.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Name
82 38 6 2.16 3 3420
81 33 2 2.45 1 2881
Eloy Room

Vitesse, #1 goalie
74 34 3 2.18 5 3060
74 34 4 2.18 5 3060
64 32 5 2.00 7 2880
52 29 9 1.79 3 2597
51 35 8 1.46 3 3150
50 30 5 1.67 4 2645
48 31 5 1.55 5 2731
48 36 11 1.33 2 3270
45 31 5 1.45 4 2820
43 22 4 1.95 3 1980
Diant Ramaj

Ajax, #40 goalie
37 22 3 1.68 1 1821
34 32 10 1.06 5 2880
28 16 4 1.75 2 1440
28 29 13 0.97 3 2610
27 12 3 2.25 1 1080
22 12 2 1.83 0 1080
19 33 18 0.58 3 2965
14 17 6 0.82 0 1464
13 4 0 3.25 3 360
13 7 1 1.86 1 572
12 19 9 0.63 1 1596
Jay Gorter

Ajax, #12 goalie
11 8 1 1.38 0 667
8 6 2 1.33 3 540
7 1 0 7.00 0 90
7 4 0 1.75 0 360
7 6 1 1.17 0 463
6 4 1 1.50 0 360
6 5 2 1.20 0 450
Koen Bucker

Roda, #1 goalie
5 1 0 5.00 0 90
5 2 0 2.50 0 180
5 5 3 1.00 1 450
Robin Roefs

NEC, #22 goalie
5 5 1 1.00 0 419
4 1 0 4.00 1 90
4 4 0 1.00 1 321
Calvin Raatsie

Roda, #16 goalie
3 1 0 3.00 1 90
3 2 0 1.50 1 180
3 2 0 1.50 0 180
2 1 0 2.00 0 90
2 2 0 1.00 0 180
Joël Drommel

PSV, #16 goalie
1 1 0 1.00 0 90
Boy Waterman

PSV, #24 goalie
1 1 0 1.00 0 5
0 1 1 0.00 0 90
0 1 0 0.00 0 89