Sign in
20:50 01.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1998   26.44 181.88 72.36
    28.41 181.80 73.97
2017   24.63 180.63 71.22
    28.51 181.06 73.25
2014   28.23 181.90 75.68
2014   26.26 179.94 75.52
2001   28.31 181.34 75.24
1993   26.37 182.00 73.60
1957   26.28 182.55 75.41
1994   26.29 182.09 75.06
1993   28.13 180.81 74.10
1988   27.33 182.78 75.29
1992   27.21 182.84 75.56
2005   27.38 181.44 74.06

Gang Qu
2013   27.61 178.94 70.82

1996   27.38 182.06 75.53