Sign in
09:40 09.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Name
33 15 3 2.20 3 1350
31 17 3 1.82 2 1530
31 17 2 1.82 2 1530
30 12 0 2.50 6 1080
29 15 1 1.93 1 1350
28 16 2 1.75 3 1440
26 13 0 2.00 1 1128
25 16 5 1.56 2 1440
Maarten Paes

Dallas, #30 goalie
25 16 3 1.56 2 1440
25 17 5 1.47 4 1530
24 15 3 1.60 3 1350
23 15 2 1.53 3 1350
23 17 4 1.35 3 1530
22 15 3 1.47 1 1350
20 15 2 1.33 1 1350
19 12 4 1.58 2 1080
19 14 3 1.36 1 1141
19 16 7 1.19 1 1440
19 16 4 1.19 1 1440
18 17 7 1.06 0 1530
17 8 1 2.13 2 720
17 14 3 1.21 2 1230
17 16 3 1.06 0 1440
16 13 3 1.23 2 1108
16 13 3 1.23 1 1170
14 13 4 1.08 2 1096
12 13 3 0.92 1 1153
11 12 4 0.92 1 1080
10 12 5 0.83 3 1080
9 4 0 2.25 0 360
9 6 2 1.50 2 540
8 5 0 1.60 0 342
Luka Gavran

Toronto, #90 goalie
7 5 2 1.40 0 450
6 4 0 1.50 0 287
6 6 2 1.00 0 490
5 5 1 1.00 0 419
4 1 0 4.00 0 90
4 3 0 1.33 0 270
4 3 0 1.33 0 208
4 4 0 1.00 0 299
3 2 0 1.50 0 180
3 4 2 0.75 1 360
2 1 0 2.00 1 90
2 1 0 2.00 0 90
2 2 0 1.00 0 125
2 2 1 1.00 0 180
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 2 1 0.50 0 180
0 1 0 0.00 0 55
0 1 1 0.00 0 90