Sign in
15:16 09.06
Tournament Live Standings Schedule Results Stadiums Teams Player stats Coaches Referees Transfers News
Team Manager Founded Links UEFA middle Age middle H middle W
1912   25.88 179.48 74.63
1973   27.27 181.88 75.33
1973   25.50 179.93 75.14
1912   27.36 178.62 74.00
1912   26.52 179.81 73.77
1914   26.86 179.60 75.08
1918   25.79 181.00 75.75
1914   25.52 180.96 75.18
1943   26.00 181.46 76.81
1925   28.24 179.75 75.41
1905   26.42 179.67 75.53

1947   25.72 180.33 73.05

1900   26.37 183.29 76.91
1912   23.94 181.79 73.89

1909   24.03 181.13 75.39

1911   25.31 180.38 74.71


Rafael Lacerda
2019   27.84 177.00 72.79


Luizinho Vieira
1987   28.38 179.45 73.54

1943   25.14 179.48 74.43


1923   27.83 180.16 76.33