Sign in
22:32 01.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W

Toni Oliveira
1910   22.63 180.58 75.06
1904   24.68 182.22 77.23
1928   22.14 180.61 70.67
1924   23.16 180.92 76.44
1937   24.94 182.22 75.18
1931   28.52 178.79 74.75
1895   22.02 180.52 73.64
1914   22.84 179.71 74.44
1902   27.38 178.41 75.31
1913   25.61 182.11 75.75

J. Vojvoda
1918   25.54 177.00 72.84
1921   23.58 179.08 74.97
1908   23.96 180.80 74.84
1909   24.02 178.85 73.26

1899   27.89 179.89 74.81
1903   24.45 180.38 75.14

Rafael Paiva
1898   23.96 181.09 75.19
1947   26.49 179.08 73.50
L. Zubeldia


1930   23.42 179.89 75.12


Ricardo Colbachini
2001   22.69 182.65 76.90