Sign in
04:47 18.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1899 28 23.95 184.84 77.19
1900 2 24.19 182.77 77.24
1846   25.52 184.62 78.69
1899   24.97 184.97 77.45
1899 97 25.00 185.21 78.22
1909 8 24.14 183.63 78.12
1900 80 24.80 183.53 76.50
1912 65 24.94 184.84 77.90
1893   23.09 184.82 79.47

Marcel Daum
1904 13 23.79 183.52 76.76

Marco Kurth
2009 9 24.26 183.13 77.46

Ovid Hajou
1898   25.62 185.13 79.53

1938   27.34 183.72 78.13

1945 77 24.23 184.67 76.76

1907   24.47 184.13 77.91



Marco Grote
1906 76 26.67 184.27 78.52

1948 98 25.13 186.13 78.97


1905   25.12 185.68 78.68