Sign in
10:51 09.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
    18.44 180.17 68.00
    17.97 180.67 77.00
    17.40 183.15 73.00
    18.85 181.90 69.75
    20.25 181.53 71.50
    18.79 177.44 72.33
    20.26 180.00 68.67
    18.11 175.75 67.50
    18.79 180.30 80.50
    18.93 184.11 78.75
1884   18.59 180.60 74.00
A. Wright
    18.76 176.25 69.00
    19.06 185.20 75.00
    18.65 182.33 83.00
A. Forbes
    20.78 185.60 79.50
    18.00 193.00  
    19.11 183.64 77.50
    18.55 188.00  
    18.45 184.00 73.00
    18.21 180.00 56.00
    18.92 180.33 71.50
    18.74 185.42 73.25
    18.86 181.67 73.20
    19.00 187.50 77.00
    18.21 185.00 72.75

    19.63 182.11 78.67

    18.00 181.60 75.00
    19.05 187.00  

    18.14 182.33 77.50

    21.48 184.43 74.00
P. Scott

    19.20 187.00 183.00

L. Bailey
    19.93 178.80 70.00